AD7414ART-0REEL7 |
RFQ for AD7414ART-0REEL7 |
![]() |
| Technical/Catalog Information | AD7414ART-0REEL7 |
| Vendor | Analog Devices Inc (VA) |
| Category | Integrated Circuits (ICs) |
| Voltage - Supply | 2.7 V ~ 5.5 V |
| Package / Case | SOT-23-6 |
| Packaging | Cut Tape (CT) |
| Output Type | I²C?/SMBus? |
| Sensing Temperature | -40°C ~ 125°C |
| Drawing Number | * |
| RoHS Status | RoHS Non-Compliant |
| Other Names | AD7414ART 0REEL7 AD7414ART0REEL7 AD7414ART0REEL7CT ND AD7414ART0REEL7CTND AD7414ART0REEL7CT |
| Product | Manufacturers | Pack | D/C |
| AD7414ART-0REEL7 | - | - | - |
| Models | MFG | Pack |
| AD7003ES | ||
| AD7004 | ||
| AD7004AR | ||
| AD7004BR | ||
| AD7006 | ||
| AD7008 | Analog Devices | 407 |
| AD7008AP20 | ||
| AD706 | Analog Devices | |
| AD706A | ||
| AD706A/JR | ||
| AD706AN | ||
| AD706AQ | ||
| AD706AR | ||
| AD706AR/JR | ||
| AD706AR-REEL | ||
| AD706AR-REEL7 | ||
| AD706ARZ | ||
| AD706BQ | ||
| AD706C | ||
| AD706J |